<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hybrid Car Site &#187; aljazeera-net</title>
	<atom:link href="http://www.thehybridcarsite.com/tag/aljazeera-net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thehybridcarsite.com</link>
	<description>All About Hybrid Cars</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Toyota Leads Drop in Japan&#039;s Car Sales on Recession &#8211; Bloomberg</title>
		<link>http://www.thehybridcarsite.com/toyota-leads-drop-in-japans-car-sales-on-recession-bloomberg</link>
		<comments>http://www.thehybridcarsite.com/toyota-leads-drop-in-japans-car-sales-on-recession-bloomberg#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:24:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hybrid Car News]]></category>
		<category><![CDATA[180-news]]></category>
		<category><![CDATA[aljazeera-net]]></category>
		<category><![CDATA[all-180-news-articles]]></category>
		<category><![CDATA[boost-sales]]></category>
		<category><![CDATA[europeans]]></category>
		<category><![CDATA[honda-insight]]></category>
		<category><![CDATA[hybrid car news feeds]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slowed-last]]></category>
		<category><![CDATA[the-pace]]></category>
		<category><![CDATA[toyota-leads]]></category>
		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://www.thehybridcarsite.com/toyota-leads-drop-in-japans-car-sales-on-recession-bloomberg</guid>
		<description><![CDATA[ Aljazeera.net Toyota Leads Drop in Japan&#39;s Car Sales on Recession Bloomberg Still, the pace of decline in auto sales slowed last month from 32 percent in March and 29 percent in April, as government tax incentives helped boost sales of Toyota Prius and Honda Insight gasoline-electric hybrid cars . “More and more people are ... Will Europeans pass Japan in a post-GM global auto market? ]]></description>
			<content:encoded><![CDATA[<p> Aljazeera.net Toyota Leads Drop in Japan&#39;s Car Sales on Recession Bloomberg Still, the pace of decline in auto sales slowed last month from 32 percent in March and 29 percent in April, as government tax incentives helped boost sales of Toyota Prius and Honda Insight gasoline-electric hybrid cars . “More and more people are ... Will Europeans pass Japan in a post-GM global auto market? </p>
<p><img src="http://www.thehybridcarsite.com/wp-content/uploads/2009/06/2009619145273734_5.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=T&amp;ct=us/2-0&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news3D206011013DamjCudv5nKGY3Djapan&amp;cid=1252778786&amp;ei=VKgjSqmUKJfSjAe3orisCA&amp;usg=AFQjCNGm3nt-KCGRlaAjg_7smqMMi_-SRg" title="Toyota Leads Drop in Japan&#39;s Car Sales on Recession - Bloomberg">Toyota Leads Drop in Japan&#39;s Car Sales on Recession - Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehybridcarsite.com/toyota-leads-drop-in-japans-car-sales-on-recession-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

