Honda Civic Hybrid
February 22, 2009 by hybrid cars
Filed under Hybrid Car Specs

Engine
| Engine Specifications | |
| Engine Type | In-Line 4-Cylinder* |
| Driveline Type | Front-Wheel Drive |
| Engine Electronics | EEC-V |
| Displacement | 1339 |
| Horsepower (SAE net @ rpm) | 110 @ 6000 |
| Torque (lb.-ft. @ rpm) | 123 @ 1000 – 2500 |
| Compression Ratio | 10.8:1 |
| Valve Train | 8-Valve SOHC i-VTEC |
| Output (volts) | 158 |
| Engine block material | Aluminum-Alloy |
| Cylinder head material | Aluminum-Alloy |
| CVT (City/Highway/Combined) | 40/45/42 |
| Fuel (gal) | 12.3 |
| Required Fuel Regular Unleaded | |
| Drive-by-Wire™ Throttle System | |
| CARB Emissions Rating | AT-PZEV1 |
| Direct Ignition System | with Immobilizer |
| 100K +/– Miles No Scheduled Tune-Ups† | |
| Permanent Magnet Electric Motor | |
| Nickel-Metal Hydride (Ni-MH) Battery | |
Exterior
| Exterior | |
| Integrated Rear-Window Antenna | Roof-Mounted |
| Security System with Remote Entry | with Trunk Release |
| Body-Colored Power Side Mirrors | with Integrated Turn Indicators |
| Heated Side Mirrors | with Leather |
| Intermittent Windshield Wipers | Variable |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195/65 R15 89S |
| Wheelbase (in) | 106.3 |
| Length (in) | 177.3 |
| Height (in) | 56.3 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.1/60.2 |
| Curb Weight (lbs, MT/AT) | NA/2877 |
Interior
| Interior | |
| Air Conditioning with Air-Filtration System | Automatic Climate Control |
| Honda Satellite-Linked Navigation System™4 | with Voice Recognition Available |
| Bluetooth®5 HandsFreeLink® | with Navigation |
| Perforated Leather-Wrapped Steering Wheel | with Leather |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi (available) |
| Headroom (in, front/rear) | 39.4/37.4 |
| Legroom (in, front/rear) | 42.2/34.6 |
| Shoulder Room (in, front/rear) | 53.6/52.3 |
| Hiproom (in, front/rear) | 51.9/51.0 |
| Cargo Volume (cu ft) | 10.4 |
| Passenger Volume (cu ft) | 90.9 |
Chassis
| Body/Suspension/Chassis | |
| Stabilizer Bar (mm, front/rear) | 24.2/12.0 |
| Power-Assisted Rack-and-Pinion | Electric |
| Steering Wheel Turns | Lock-to-Lock 2.71 |
| Turning Diameter | Curb-to-Curb (ft) 34.8 |
| Power-Assisted Ventilated Front Disc/ Solid Rear Disc Brakes (in, front/rear) | 10.3/10.2 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195/65 R15 89S |
View All
| Engine Specifications | |
| Engine Type | In-Line 4-Cylinder* |
| Driveline Type | Front-Wheel Drive |
| Engine Electronics | EEC-V |
| Displacement | 1339 |
| Horsepower (SAE net @ rpm) | 110 @ 6000 |
| Torque (lb.-ft. @ rpm) | 123 @ 1000 – 2500 |
| Compression Ratio | 10.8:1 |
| Valve Train | 8-Valve SOHC i-VTEC |
| Output (volts) | 158 |
| Engine block material | Aluminum-Alloy |
| Cylinder head material | Aluminum-Alloy |
| CVT (City/Highway/Combined) | 40/45/42 |
| Fuel (gal) | 12.3 |
| Required Fuel Regular Unleaded | |
| Drive-by-Wire™ Throttle System | |
| CARB Emissions Rating | AT-PZEV1 |
| Direct Ignition System | with Immobilizer |
| 100K +/– Miles No Scheduled Tune-Ups† | |
| Permanent Magnet Electric Motor | |
| Nickel-Metal Hydride (Ni-MH) Battery | |
| Exterior | |
| Integrated Rear-Window Antenna | Roof-Mounted |
| Security System with Remote Entry | with Trunk Release |
| Body-Colored Power Side Mirrors | with Integrated Turn Indicators |
| Heated Side Mirrors | with Leather |
| Intermittent Windshield Wipers | Variable |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195/65 R15 89S |
| Wheelbase (in) | 106.3 |
| Length (in) | 177.3 |
| Height (in) | 56.3 |
| Width (in) | 69.0 |
| Track (in, front/rear) | 59.1/60.2 |
| Curb Weight (lbs, MT/AT) | NA/2877 |
| Interior | |
| Air Conditioning with Air-Filtration System | Automatic Climate Control |
| Honda Satellite-Linked Navigation System™4 | with Voice Recognition Available |
| Bluetooth®5 HandsFreeLink® | with Navigation |
| Perforated Leather-Wrapped Steering Wheel | with Leather |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi (available) |
| Headroom (in, front/rear) | 39.4/37.4 |
| Legroom (in, front/rear) | 42.2/34.6 |
| Shoulder Room (in, front/rear) | 53.6/52.3 |
| Hiproom (in, front/rear) | 51.9/51.0 |
| Cargo Volume (cu ft) | 10.4 |
| Passenger Volume (cu ft) | 90.9 |
| Body/Suspension/Chassis | |
| Stabilizer Bar (mm, front/rear) | 24.2/12.0 |
| Power-Assisted Rack-and-Pinion | Electric |
| Steering Wheel Turns | Lock-to-Lock 2.71 |
| Turning Diameter | Curb-to-Curb (ft) 34.8 |
| Power-Assisted Ventilated Front Disc/ Solid Rear Disc Brakes (in, front/rear) | 10.3/10.2 |
| Wheels | 15" Lightweight Alloys |
| All-Season Tires | P195/65 R15 89S |
![]() Honda Civic Carpool Hov 2003 Civic Hybrid Carpool Hov Stickers Ca Car Automatic US $11,000.00
|
![]() Honda Civic Hybrid Hybrid Gas Saver US $3,552.00
|
![]() Honda Civic 2005 Honda Civic Hybrid No Reserve 1 Owner US $3,650.00
|



US $16,599.00







