2009 Ford Fusion Hybrid
February 22, 2009 by John
Filed under Hybrid Car Specs

Engine
| ine Specifications | ||
| Engine Type | Duratec 2.3L 16V I4 | Duratec 3.0L 24V V6 |
| Driveline Type | Front-Wheel Drive | Front-Wheel Drive |
| Engine Electronics | EEC-V | EEC-V |
| Displacement | 2.3L (140 cu. in.) | 3.0L (182 cu. in.) |
| Horsepower (SAE net @ rpm) | 160 @ 6250 | 221 @ 6250 |
| Torque (lb.-ft. @ rpm) | 156 @ 4250 | 205 @ 4800 |
| Compression Ratio | 9.7:1 | 9.86:1 |
| Final Drive Ratio | 4.39:1 (Manual Transmission); 3.86:1 Automatic Transmission) | 3.46:1 |
| Bore and Stroke (in.) | 3.44 x 3.70 | 3.5 x 3.13 |
| Main Bearings | 5 | 4 |
| Valve Lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Exhaust | Single with Catalytic Converter | Quasi-Dual with Catalytic Converter |
| Fuel Economy | EPA est mpg: 20 City/29 Highway with I4 engine and 5-speed manual transmission; 20 City/ 28 Highway with I4 engine and optional 5-speed automatic transmission | EPA est mpg: 18 City/26 Highway FWD; 17 city/ 25 highway AWD |
| Transmission Type | 5-Speed Manual Overdrive Transaxle, standard; 5-Speed Electronically Controlled Automatic OD Transmission, optional | 6-Speed Electronically Controlled Automatic OD Transmission |
| Engine block material | Cast Aluminum | Cast Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |
Exterior
| Exterior Dimensions | |
| Wheelbase (in.) | 107.4 |
| Length (in.) | 190.2 |
| Height - empty (in.) | 57.2 |
| Width without mirrors (in.) | 72.2 |
| Width with mirrors (in.) | 80.1 |
| Tread Width - front/rear (in.) | 61.6/61.3 |
Interior
| Interior Dimensions | |
| Head Room front/rear (in.) | 38.7/37.8 |
| Shoulder Room front/rear (in.) | 57.4/56.5 |
| Hip Room front/rear (in.) | 54.0/53.3 |
| Leg Room front/rear (in.) | 42.3/37.2 |
Capacities
| Capacities: Passenger, Luggage, Fuel | |
| Seating Capacity | 5 |
| Passenger Volume (cu. ft.) | 100.4 |
| Trunk Volume (cu. ft.) | 15.8 |
| Fuel Capacity (gal.) | 17.5 |
Chassis
| Chassis Specifications | |
| Front Suspension | Independent Short-and Long-Arm (SLA) with Double Lower Ball Joints, Stabilizer Bar |
| Front Shocks | Hydraulic Gas-Pressurized |
| Rear Suspension | Independent Multi-link Twist Blade with Stabilizer Bar |
| Rear Shocks | Hydraulic Gas-Pressurized |
| Front and Rear Brakes | Power Front/Rear Disc, Anti-Lock Brakes (ABS) |
| Traction Control | All-Wheel Drive optional (includes Traction Control; requires V6 engine and anti-lock brakes) |
| Traction Control System optional (included with All-Wheel Drive; requires V6 engine and anti-lock brakes) | |
| Steering | Power Rack-and-Pinion |
Veiw All
| Engine Specifications | ||
| Engine Type | Duratec 2.3L 16V I4 | Duratec 3.0L 24V V6 |
| Driveline Type | Front-Wheel Drive | Front-Wheel Drive |
| Engine Electronics | EEC-V | EEC-V |
| Displacement | 2.3L (140 cu. in.) | 3.0L (182 cu. in.) |
| Horsepower (SAE net @ rpm) | 160 @ 6250 | 221 @ 6250 |
| Torque (lb.-ft. @ rpm) | 156 @ 4250 | 205 @ 4800 |
| Compression Ratio | 9.7:1 | 9.86:1 |
| Final Drive Ratio | 4.39:1 (Manual Transmission); 3.86:1 Automatic Transmission) | 3.46:1 |
| Bore and Stroke (in.) | 3.44 x 3.70 | 3.5 x 3.13 |
| Main Bearings | 5 | 4 |
| Valve Lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Exhaust | Single with Catalytic Converter | Quasi-Dual with Catalytic Converter |
| Fuel Economy | EPA est mpg: 20 City/29 Highway with I4 engine and 5-speed manual transmission; 20 City/ 28 Highway with I4 engine and optional 5-speed automatic transmission | EPA est mpg: 18 City/26 Highway FWD; 17 city/ 25 highway AWD |
| Transmission Type | 5-Speed Manual Overdrive Transaxle, standard; 5-Speed Electronically Controlled Automatic OD Transmission, optional | 6-Speed Electronically Controlled Automatic OD Transmission |
| Engine block material | Cast Aluminum | Cast Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |
| Exterior Dimensions | |
| Wheelbase (in.) | 107.4 |
| Length (in.) | 190.2 |
| Height - empty (in.) | 57.2 |
| Width without mirrors (in.) | 72.2 |
| Width with mirrors (in.) | 80.1 |
| Tread Width - front/rear (in.) | 61.6/61.3 |
| Interior Dimensions | |
| Head Room front/rear (in.) | 38.7/37.8 |
| Shoulder Room front/rear (in.) | 57.4/56.5 |
| Hip Room front/rear (in.) | 54.0/53.3 |
| Leg Room front/rear (in.) | 42.3/37.2 |
| Capacities: Passenger, Luggage, Fuel | |
| Seating Capacity | 5 |
| Passenger Volume (cu. ft.) | 100.4 |
| Trunk Volume (cu. ft.) | 15.8 |
| Fuel Capacity (gal.) | 17.5 |
| Chassis Specifications | |
| Front Suspension | Independent Short-and Long-Arm (SLA) with Double Lower Ball Joints, Stabilizer Bar |
| Front Shocks | Hydraulic Gas-Pressurized |
| Rear Suspension | Independent Multi-link Twist Blade with Stabilizer Bar |
| Rear Shocks | Hydraulic Gas-Pressurized |
| Front and Rear Brakes | Power Front/Rear Disc, Anti-Lock Brakes (ABS) |
| Traction Control | All-Wheel Drive optional (includes Traction Control; requires V6 engine and anti-lock brakes) |
| Traction Control System optional (included with All-Wheel Drive; requires V6 engine and anti-lock brakes) | |
| Steering | Power Rack-and-Pinion |

